Inverter καθαρού ημιτόνου με έξυπνο ανεμιστήρα για ψύξη και έξοδο USB. Επίσης έχει λειτουργίες ασφαλείας για την αποτροπή υπέρτασης, υπότασης, υπερφόρτωσης, υψηλής θερμοκρασίας και προστασία βραχυκυκλώματος εξόδου.
Χαρακτηριστικά:
Rated input voltage | DC 13V (@12V Inverter) | |||||||
Operating voltage range | DC 11V-15V (@12V Inverter) | |||||||
No-load output voltage | AC 230V +/- 10V (@ Rated input voltage) | |||||||
Load output voltage | AC 210V~ AC 240V (@ Rated input voltage) | |||||||
Output frequency | 50Hz+/-0.5Hz | |||||||
USB Output | DC 5V, 2100mA or other Type-C:18W Max.(if available) | |||||||
Continuous power | 600W | |||||||
Peak power | 1200W | |||||||
Output Wave | Pure sine wave | |||||||
Max Efficiency | ≥85% | |||||||
12V Input | ≤1.0A | |||||||
24V Input | ≤0.6A | |||||||
Input Low-Voltage Alarm | DC 10.5V +/-0.3V (@12V Inverter) | |||||||
Input Low-Voltage Shut Down | DC 9.5V +/-0.3V (@12V Inverter) | |||||||
Low-Voltage Recovery Voltage | 12V Inverter: When the input voltage rises to 12V +/- 0.3V, the inverter will automatically resume operation. | |||||||
Input Over Voltage Shut Down | DC 16V +/-0.3V (@12V Inverter) | |||||||
Over-voltage Recovery Voltage | 12V Inverter: When the input voltage drops to 14V +/-0.3V, the inverter will automatically resume operation. | |||||||
Over-load protection | Yes(650-750W) | |||||||
Overload Recovery | Reduce the load to the rated power range. Restart inverter recovery work. Or Wait 1-3 minutes for the inverter to recover automatically. | |||||||
Over Temperature protection | Yes | |||||||
Over Temperature Recovery | When the temperature inside the inverter decreases to the set point, the inverter will back to work automatically | |||||||
Output Short Circuit protection | Yes | |||||||
Short Circuit Recovery | After troubleshooting, restart the inverter by manual to resume work. | |||||||
Reverse protection | Reverse connection will blow the fuse, fuse replacement with the same specifications can fix the inverter; Reverse connection will cause irreparable damage to the inverter! | |||||||
The Best Working Temperature | -15°C ~ 25°C | |||||||
Fuse (@12V Inverter) | 35A*2 | |||||||
Fuse (@24V Inverter) | 20A*2 | |||||||
Cooling method | By Fan (temperature controlled) | |||||||
| Dimensions | 265 x 175 x 75mm | |||||||








